Member since: | March 27, 2017, 8:24 am |
Last seen: | April 4, 2018, 11:45 am |
Owned games: |
![]() ![]() ![]() |
Favorite Team: | None |
Played Seasons | Season Score | Average SS |
Highest SS | Achievements | Distinct Achievements | Achievement Score |
---|---|---|---|---|---|---|
169 | 189910 [#1] |
1,123.73 [#16] |
1548 [#41] |
5233 [#1] |
43 of 78 (55.13%) [#321] |
35411 [#1] |
Score | Wins | Losses | Pct | Made Playoffs | Won Playoffs |
---|---|---|---|---|---|
1,152.10 | 120.50 | 41.50 | 0.74 | 100.00% | 30.00% |
Finshed | Team | Year | Score | Wins | Losses | Pct | Made Playoffs | Won Playoffs | Online League |
---|---|---|---|---|---|---|---|---|---|
03/09/18 9:37 am | Boston Red Sox | 2042 | 945 | 118 | 44 | 0.73 | |||
03/08/18 10:53 am | Boston Red Sox | 2041 | 1494 | 127 | 35 | 0.78 | |||
03/07/18 5:44 pm | Boston Red Sox | 2040 | 1275 | 122 | 40 | 0.75 | |||
03/07/18 12:19 pm | Boston Red Sox | 2039 | 1130 | 115 | 47 | 0.71 | |||
03/06/18 4:53 pm | Boston Red Sox | 2038 | 1010 | 115 | 47 | 0.71 | |||
03/06/18 10:04 am | Boston Red Sox | 2037 | 1162 | 121 | 41 | 0.75 | |||
03/04/18 5:28 pm | Boston Red Sox | 2036 | 959 | 121 | 41 | 0.75 | |||
03/04/18 1:40 pm | Boston Red Sox | 2035 | 1403 | 122 | 40 | 0.75 | |||
02/23/18 5:42 pm | Boston Red Sox | 2034 | 1020 | 122 | 40 | 0.75 | |||
02/23/18 12:30 pm | Boston Red Sox | 2033 | 1123 | 122 | 40 | 0.75 |
Played Seasons | Season Score | Average SS |
Highest SS | Achievements |
---|---|---|---|---|
22 | 787 [#15] |
35.77 [#16] |
50 [#1] |
5 of 86 (5.81%) [#46] |
Score | Wins | Losses | OT/L | Points | Made Playoffs | Won Playoffs |
---|---|---|---|---|---|---|
33.50 | 51.80 | 24.70 | 5.50 | 109.10 | 100.00% | 40.00% |
Finshed | Team | Year | Score | Wins | Losses | OT/L | Points | Made Playoffs | Won Playoffs |
---|---|---|---|---|---|---|---|---|---|
11/09/17 4:08 pm | Tampa Bay Lightning | 2033 | 42 | 46 | 28 | 8 | 100 | ||
11/09/17 10:12 am | Tampa Bay Lightning | 2032 | 23 | 59 | 20 | 3 | 121 | ||
11/08/17 6:59 pm | Tampa Bay Lightning | 2031 | 23 | 52 | 26 | 4 | 108 | ||
11/08/17 12:15 pm | Tampa Bay Lightning | 2030 | 28 | 51 | 30 | 1 | 103 | ||
11/07/17 11:12 am | Tampa Bay Lightning | 2029 | 42 | 47 | 29 | 6 | 100 | ||
11/06/17 1:16 pm | Tampa Bay Lightning | 2028 | 50 | 59 | 17 | 6 | 124 | ||
11/04/17 2:05 pm | Vegas Golden Knights | 2026 | 28 | 50 | 23 | 9 | 109 | ||
11/04/17 9:51 am | Vegas Golden Knights | 2025 | 47 | 57 | 19 | 6 | 120 | ||
11/03/17 2:53 pm | Vegas Golden Knights | 2024 | 23 | 50 | 26 | 6 | 106 | ||
11/02/17 12:19 pm | Vegas Golden Knights | 2023 | 29 | 47 | 29 | 6 | 100 |
Played Seasons | Season Score | Average SS |
Highest SS | Achievements | Distinct Achievements | Achievement Score |
---|---|---|---|---|---|---|
4 | 4486 [#159] |
448.60 [#138] |
1213 [#58] |
96 [#262] |
29 of 78 (37.18%) [#159] |
549 [#127] |
Score | Wins | Losses | Pct | Made Playoffs | Won Playoffs |
---|---|---|---|---|---|
1,121.50 | 108.00 | 54.00 | 0.67 | 100.00% | 50.00% |
Finshed | Team | Year | Score | Wins | Losses | Pct | Made Playoffs | Won Playoffs | Online League |
---|---|---|---|---|---|---|---|---|---|
04/03/18 3:48 pm | Miami Marlins | 2019 | 1075 | 119 | 43 | 0.73 | |||
04/02/18 9:00 am | Miami Marlins | 2018 | 1196 | 104 | 58 | 0.64 | |||
03/23/18 10:40 am | Boston Red Sox | 2020 | 1002 | 100 | 62 | 0.62 | |||
03/22/18 1:56 pm | Boston Red Sox | 2019 | 1213 | 109 | 53 | 0.67 |